and get 2 track for free to try out the service
Genres: Jazz
Styles: Contemporary Jazz, Crossover Jazz, Easy Listening, Instrumental Pop, Smooth Jazz
Tagged as: Fusion, Jazz, Saxophone, Smooth Jazz, Soul
Album title | Year | Order | |||
---|---|---|---|---|---|
Slow Burn | 2024 |
Album title | Year | Tracks | Bitrate | Order | |
---|---|---|---|---|---|
$0.80 $0.80 | Detour | 2022 | 10 | 320 | |
$0.88 $0.88 | SOLID | 2020 | 11 | 320 | |
$0.80 $0.80 | Honestly | 2017 | 10 | 320 | |
$0.80 $0.80 | Futuresoul | 2015 | 10 | 320 | |
$0.80 $0.80 | The Beat | 2013 | 10 | 320 | |
$0.80 $0.80 | Contact | 2011 | 10 | 320 | |
$0.88 $0.88 | Send One Your Love | 2009 | 11 | 320 | |
$0.80 $0.80 | Christmas Present | 2007 | 10 | 320 | |
$0.96 $0.96 | Shine | 2006 | 12 | 320 | |
$0.80 $0.80 | Pure | 2004 | 10 | 320 | |
$0.88 $0.88 | Ride | 2001 | 11 | 320 | |
$0.80 $0.80 | Shake It Up | 2000 | 10 | 320 | |
$0.72 $0.72 | Body Language | 1999 | 9 | 320 | |
$0.72 $0.72 | Sweet Thing/It's All Good | 1998 | 9 | 192 | |
$0.80 $0.80 | Sweet Thing | 1997 | 10 | 320 | |
$0.72 $0.72 | Boney's Funky Christmas | 1996 | 9 | 320 | |
$0.72 $0.72 | Seduction | 1995 | 9 | 320 | |
$0.72 $0.72 | Backbone | 1994 | 9 | 320 | |
$0.72 $0.72 | Trust | 1992 | 9 | 320 |
All tracks compatible with iPod, iTunes & Windows Media Player.
Burn your own compilation and listen to it in car!
Only three clicks required! It's so easy, your pet can do it!