and get 2 track for free to try out the service

Frank Sinatra - The Song Is You JazzJazz

Purchase Frank Sinatra - The Song Is You
  • Release type: Album
  • Release source: CD
  • Year: 1994
  • Duration: 363:22
  • Size, Mb: 834.17
  • Bitrate: 320
  • Price for album: $8.64$8.64
  • Discount: 20%
  • 00:00
Track title Duration Bitrate Size, Mb Price Order
01. The Sky Fell Down 3:16 320 7.48 $0.09$0.09
02. Too Romantic 3:11 320 7.30 $0.09$0.09
03. Shake Down The Stars 3:33 320 8.14 $0.09$0.09
04. Moments In The Moonlight 3:17 320 7.52 $0.09$0.09
05. I'll Be Seeing You 3:07 320 7.14 $0.09$0.09
06. Say It 3:24 320 7.80 $0.09$0.09
07. Polka Dots And Moonbeams 3:20 320 7.63 $0.09$0.09
08. The Fable Of The Rose 2:52 320 6.57 $0.09$0.09
09. This Is The Beginning Of The End 3:14 320 7.41 $0.09$0.09
10. Hear My Song Violetta 3:04 320 7.02 $0.09$0.09
11. Fools Rush In (Where Angels Fear To Tread) 3:12 320 7.36 $0.09$0.09
12. Devil May Care 3:07 320 7.15 $0.09$0.09
13. April Played The Fiddle 3:06 320 7.13 $0.09$0.09
14. I Haven't The Time To Be A Millionaire 3:05 320 7.07 $0.09$0.09
15. Imagination 3:14 320 7.42 $0.09$0.09
16. Yours Is My Heart Alone 2:53 320 6.62 $0.09$0.09
17. You're Lonely And I'm Lonely 3:12 320 7.33 $0.09$0.09
18. East Of The Sun (And West Of The Moon) 3:20 320 7.67 $0.09$0.09
19. Head On My Pillow 2:53 320 6.63 $0.09$0.09
20. It's A Lovely Day Tomorrow 2:30 320 5.73 $0.09$0.09
21. I'll Never Smile Again 3:11 320 7.31 $0.09$0.09
22. All This And Heaven Too 3:38 320 8.34 $0.09$0.09
23. Where Do You Keep Your Heart 2:49 320 6.45 $0.09$0.09
24. Whispering 3:00 320 6.87 $0.09$0.09
25. Trade Winds 3:00 320 6.88 $0.09$0.09
26. The One I Love (Belongs To Somebody Else) 3:32 320 8.11 $0.09$0.09
27. The Call Of The Canyon 3:09 320 7.23 $0.09$0.09
28. Love Lies 3:23 320 7.79 $0.09$0.09
29. I Could Make You Care 3:11 320 7.31 $0.09$0.09
30. The World Is In My Arms 3:11 320 7.33 $0.09$0.09
31. Our Love Affair 3:03 320 6.99 $0.09$0.09
32. Looking For Yesterday 3:12 320 7.34 $0.09$0.09
33. Tell Me At Midnight 2:52 320 6.57 $0.09$0.09
34. We Three (My Echo My Shadow And Me) 3:05 320 7.07 $0.09$0.09
35. When You Awake 3:12 320 7.33 $0.09$0.09
36. Anything 3:05 320 7.09 $0.09$0.09
37. Shadows On The Sand 2:59 320 6.84 $0.09$0.09
38. You're Breaking My Heart All Over Again 3:04 320 7.05 $0.09$0.09
39. I'd Know You Anywhere 2:54 320 6.65 $0.09$0.09
40. Do You Know Why 3:09 320 7.23 $0.09$0.09
41. Not So Long Ago 3:04 320 7.02 $0.09$0.09
42. Stardust 3:12 320 7.35 $0.09$0.09
43. Oh! Look At Me Now (Feat. Connie Haines) 3:15 320 7.47 $0.09$0.09
44. You Might Have Belonged To Another 2:47 320 6.38 $0.09$0.09
45. You Lucky People You 2:38 320 6.06 $0.09$0.09
46. It's Always You 3:16 320 7.49 $0.09$0.09
47. I Tried 3:15 320 7.46 $0.09$0.09
48. Dolores 2:58 320 6.82 $0.09$0.09
49. Without A Song 4:28 320 10.26 $0.09$0.09
50. Do I Worry 3:15 320 7.45 $0.09$0.09
51. Everything Happens To Me 3:14 320 7.42 $0.09$0.09
52. Let's Get Away From It All 4:54 320 11.23 $0.09$0.09
53. I'll Never Let A Day Pass By 3:17 320 7.54 $0.09$0.09
54. Love Me As I Am 3:10 320 7.25 $0.09$0.09
55. This Love Of Mine 3:43 320 8.53 $0.09$0.09
56. I Guess I'll Have To Dream The Rest 3:31 320 8.07 $0.09$0.09
57. You And I 2:45 320 6.30 $0.09$0.09
58. Neiani 3:20 320 7.64 $0.09$0.09
59. Free For All 2:23 320 5.47 $0.09$0.09
60. Blue Skies 3:19 320 7.60 $0.09$0.09
61. Two In Love 2:58 320 6.81 $0.09$0.09
62. Pale Moon (An Indian Love Song) 2:59 320 6.84 $0.09$0.09
63. I Think Of You 2:56 320 6.74 $0.09$0.09
64. How Do You Do Without Me 3:13 320 7.40 $0.09$0.09
65. A Sinner Kissed An Angel 2:59 320 6.85 $0.09$0.09
66. Violets For Your Furs 3:07 320 7.15 $0.09$0.09
67. The Sunshine Of Your Smile 2:33 320 5.88 $0.09$0.09
68. How About You 2:56 320 6.74 $0.09$0.09
69. Snootie Little Cutie 3:20 320 7.65 $0.09$0.09
70. Poor You 2:49 320 6.45 $0.09$0.09
71. I'll Take Tallulah (Feat. Jo Stafford) 3:16 320 7.51 $0.09$0.09
72. The Last Call For Love 2:32 320 5.84 $0.09$0.09
73. Somewhere A Voice Is Calling 3:08 320 7.21 $0.09$0.09
74. Just As Though You Were Here 3:15 320 7.47 $0.09$0.09
75. Street Of Dreams 2:43 320 6.23 $0.09$0.09
76. Take Me 3:02 320 6.98 $0.09$0.09
77. Be Careful It's My Heart 2:50 320 6.50 $0.09$0.09
78. In The Blue Of Evening 2:56 320 6.75 $0.09$0.09
79. Dig Down Deep 2:09 320 4.94 $0.09$0.09
80. There Are Such Things 2:43 320 6.25 $0.09$0.09
81. Daybreak 3:14 320 7.40 $0.09$0.09
82. It Started All Over Again 2:57 320 6.78 $0.09$0.09
83. Light A Candle In The Chapel 3:05 320 7.09 $0.09$0.09
84. Too Romantic (Alternate Take) 3:09 320 7.22 $0.09$0.09
85. Shake Down The Stars (Alternate Take) 3:28 320 7.96 $0.09$0.09
86. Hear My Song Violetta (Alternate Take) 2:59 320 6.83 $0.09$0.09
87. You're Lonely And I'm Lonely (Alternate Take) 3:07 320 7.17 $0.09$0.09
88. Our Love Affair (Alternate Take) 3:02 320 6.97 $0.09$0.09
89. Violets For Your Furs (Alternate Take) 3:14 320 7.42 $0.09$0.09
90. The Night We Called It A Day 3:23 320 7.77 $0.09$0.09
91. The Lamplighter's Serenade 2:55 320 6.70 $0.09$0.09
92. The Song Is You 3:24 320 7.81 $0.09$0.09
93. Night And Day 3:03 320 6.98 $0.09$0.09
94. Theme (I'm Getting Sentimental Over You) 0:40 320 1.56 $0.09$0.09
95. Who 3:11 320 7.31 $0.09$0.09
96. I Hear A Rhapsody 2:11 320 5.04 $0.09$0.09
97. I'll Never Smile Again 3:09 320 7.23 $0.09$0.09
98. Half-Way Down The Street 3:17 320 7.55 $0.09$0.09
99. Some Of Your Sweetness (Got Into My Heart) 2:51 320 6.55 $0.09$0.09
100. Once In A While 3:16 320 7.49 $0.09$0.09
101. A Little In Love 1:32 320 3.52 $0.09$0.09
102. It Came To Me 1:36 320 3.68 $0.09$0.09
103. Only Forever 1:42 320 3.90 $0.09$0.09
104. Marie 2:18 320 5.27 $0.09$0.09
105. Yearning 3:12 320 7.34 $0.09$0.09
106. How Am I To Know 3:05 320 7.07 $0.09$0.09
107. You're Part Of My Heart 3:40 320 8.41 $0.09$0.09
108. Announcements 1:26 320 3.31 $0.09$0.09
109. You're Stepping On My Toes 3:08 320 7.21 $0.09$0.09
110. You Got The Best Of Me 2:46 320 6.37 $0.09$0.09
111. That's How It Goes 2:28 320 5.65 $0.09$0.09
112. When Daylight Dawns 2:55 320 6.69 $0.09$0.09
113. When Sleepy Stars Begin To Fall 2:51 320 6.56 $0.09$0.09
114. Goodbye Lover Goodbye 3:24 320 7.79 $0.09$0.09
115. One Red Rose 3:14 320 7.42 $0.09$0.09
116. The Things I Love 3:45 320 8.59 $0.09$0.09
117. In The Blue Of Evening 2:47 320 6.37 $0.09$0.09
118. Just As Though You Were Here 3:32 320 8.13 $0.09$0.09
119. Frank Sinatra's Farewell To The Tommy Dorsey Orchestra 1:21 320 3.13 $0.09$0.09
120. The Song Is You 3:28 320 7.96 $0.09$0.09
  • Track selected: 0
  • Total size, Mb: 00.00
  • Total duration: 00:00
  • Total price, $: 0.00
Buy Now Add to cart
  • iPod compatible

    All tracks compatible with iPod, iTunes & Windows Media Player.

  • Burn CD

    Burn your own compilation and listen to it in car!

  • Simple Downloads

    Only three clicks required! It's so easy, your pet can do it!